Workplace profile

office_8039

Our Goal: cycle 2745 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 8984 4900 1250 15134
first_692378 last_692378 394 230 1050 1674
first_734349 last_734349 889 210 0 1099
first_531811 last_531811 800 190 0 990
first_732737 last_732737 415 190 0 605
first_525129 last_525129 196 270 100 566

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
135 - BD Team 10 0 0 0 0
163 7 35 30 0 65
171 - Group ICT 3 0 0 0 0
266 Industrial 33 631 450 0 1081
270 - Kinleith 7 0 0 0 0
301 - Pacific Team 4 241 240 0 481
319 - Central Geotechnical 15 66 50 0 116
320 11 0 0 0 0
325 - Water 12 0 0 0 0
381 Transport Advisory 6 510 360 1050 1920
393 55 1151 750 100 2001
393 Infrastructure 49 0 0 0 0
401 Community Shaping 15 337 170 50 557
427 - Project and Cost Management 12 181 110 0 291
428 Comms and Engagement 15 288 150 0 438
467 - Landscape Architecture 5 104 80 0 184
549 Building Services 30 844 530 50 1424
564 Structures 32 3278 1190 0 4468
779 - Beca Applied Technologies 46 0 0 0 0
792 CAPEXinsights NZ 1 8 10 0 18
Design Practice 8 329 200 0 529
Digital Products and Services 5 412 140 0 552
Environmental and Sustainability 60 299 300 0 599
NA 3 0 0 0 0
Project Management 3 0 0 0 0
Tauranga Branch Services 5 246 120 0 366
WaiBoP Water 6 13 10 0 23

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
779 - Beca Applied Technologies 46 0 0 0 0
270 - Kinleith 7 2 231 17 12
Tauranga Branch Services 5 3 1544 204 177
319 - Central Geotechnical 15 10 19740 624 155
Project Management 3 2 5284 210 14
320 11 4 2219 108 36
163 7 4 168 17 5
266 Industrial 33 26 32506 2310 1150
393 55 25 29631 3353 2696
NA 3 0 0 0 0
381 Transport Advisory 6 4 3991 438 343
564 Structures 32 29 36745 1658 572
WaiBoP Water 6 4 6015 436 257
549 Building Services 30 18 15870 1026 724
Design Practice 8 9 21819 2268 1066
393 Infrastructure 49 8 5714 252 46
427 - Project and Cost Management 12 13 60755 3404 1777
171 - Group ICT 3 1 820 38 1
325 - Water 12 1 338 17 16
401 Community Shaping 15 4 25314 1768 745
135 - BD Team 10 0 0 0 0
Environmental and Sustainability 60 2 393 55 38
428 Comms and Engagement 15 5 13005 556 103
Digital Products and Services 5 1 8256 452 299
467 - Landscape Architecture 5 1 160 10 9
301 - Pacific Team 4 3 9009 1737 1305
792 CAPEXinsights NZ 1 1 9291 539 207

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join office_8039

Join Workplace

201 people are already registered

New Zealand All time stats

  • 7,320 Workplaces
  • 119,961 People
  • 34,816 New riders
  • 155,629,882 Km
  • 8,337,405 Rides
  • 5,647,095 kg CO2
Learn more I'm in! Sign Me Up